![](https://www.ambalauto.com/application/themes/maruti/assets/img/commercial/millage_mob.jpg)
mileage
Save more with the Super Carry, as it offers you superior mileage which lets you go the extra mile. With 5 speed transmission, the Super Carry ensures both greater savings and greater profits.
![](https://www.ambalauto.com/application/themes/maruti/assets/img/commercial/milage-icon.png)
![](https://www.ambalauto.com/application/themes/maruti/assets/img/commercial/highway_mob.jpg)
![](https://www.ambalauto.com/application/themes/maruti/assets/img/commercial/comfort.jpg)
comfort
Comfort makes work feel less tiresome. The Super Carry makes even the longest of journeys feel shorter.
Long and Sliding Seat: The single driver’s seat can be adjusted to your preference and comfort.
Roomy cabin: Long journeys will now be more comfortable due to a roomy cabin with extra leg room.
Heat Resistant Seat: Special heat resistant seat that does not let the engines heat affect the driver.
Tailgate Opening Function with Handle | standard |
Tailgate Chain | standard |
Front Wiper (2-Speed) | standard |
ORVM (Driver and Co-Driver) | standard |
Spare Tyre | standard |
Rope Hooks | standard |
Mud Flap | standard |
Rear Fender | standard |
Cabin Main Light (2-Position) | standard |
Sun Visor | standard |
Driver Side Pocket | standard |
Sliding Back Window | standard |
Assist Grip (Driver & Co-driver) | standard |
Bottle Holder | standard |
Instrument Panel Upper Tray (2 Nos.) | standard |
12V Accessory Socket | standard |
Floor Carpet | standard |
3-Spoke Steering Wheel | standard |
Sliding Driver Seat | standard |
Seat Belts (Retractable) | standard |
Locking Glove Box (with Key) | standard |
Headlamp Levelling | standard |
Steering Lock | standard |
Reflective Tape (Front/Rear) | standard |
Reflector Front (white) | standard |
Reflector Rear (red) | standard |
First-Aid Kit | standard |
Warning Triangle | standard |
Hazard Lamp | standard |
Front Disc Brake | standard |
Brake LSPV | standard |
Stepney Lock Provision | standard |
Battery Lock Provision | standard |
Engine Type | DDIS Diesel Engine BS - IV |
Maximum Power | 24 kW @ 3500 rpm |
Maximum Torque | 75 Nm @ 2000 rpm |
Displacement | 793cc |
Cylinder System | DOHC |
Fuel Distribution | Direct Injection 4 Stroke |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Minimum Ground Clearance(Unladen) | 175 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 34.00% |
GVW | 1600 kg |
Kerb | 860 kg |
Payload | 740 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 30 Litre |
Tailgate Opening Function with Handle | standard |
Tailgate Chain | standard |
Front Wiper (2-Speed) | standard |
ORVM (Driver and Co-Driver) | standard |
Spare Tyre | standard |
Rope Hooks | standard |
Mud Flap | standard |
Rear Fender | standard |
Cabin Main Light (2-Position) | standard |
Sun Visor | standard |
Driver Side Pocket | standard |
Sliding Back Window | standard |
Assist Grip (Driver & Co-driver) | standard |
Bottle Holder | standard |
Instrument Panel Upper Tray (2 Nos.) | standard |
12V Accessory Socket | standard |
Floor Carpet | standard |
3-Spoke Steering Wheel | standard |
Sliding Driver Seat | standard |
Seat Belts (Retractable) | standard |
Locking Glove Box (with Key) | standard |
Headlamp Levelling | standard |
Steering Lock | standard |
Reflective Tape (Front/Rear) | standard |
Reflector Front (white) | standard |
Reflector Rear (red) | standard |
First-Aid Kit | standard |
Warning Triangle | standard |
Hazard Lamp | standard |
Front Disc Brake | standard |
Brake LSPV | standard |
Stepney Lock Provision | standard |
Battery Lock Provision | standard |
Fire Extinguisher | standard |
Engine Type | Multi point fuel injection G12B BS - IV |
Maximum Power | 48 kW @ 6000 rpm |
Maximum Torque | 85 Nm @ 3000 rpm |
Displacement | 1196 cc |
Cylinder System | DOHC |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Minimum Ground Clearance(Unladen) | 175 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 18% |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 70 Litre |
enquiry
For a first hand experience of Maruti Suzuki Cars, kindly fill in your details to book a test drive today.