mileage
Large in size. Light on the pocket. That’s what the Tour M is all about, all thanks to low cost of ownership, and a high fuel efficiency (Petrol: 18.04 km/l, CNG: 26.08 km/kg). So, no matter how long or how far your customers want to go, its cost effectiveness will always remain constant for you.
-
Petrol
18.4 km/l*
-
CNG
26.08 km/kg*
Manual AC | standard |
2 Row Adjustable AC | standard |
Air Cooled Twin Cup Holder (Console) | Standard |
Remote Keyless Entry | standard |
Accessory Socket Front Row with Smartphone Storage Space | standard |
Accessory Socket 2nd Row with Smartphone Storage Space | standard |
Gear Shift Indicator | standard |
MID with coloured TFT | standard |
MID | - |
Digital Clock | standard |
Fuel Consumption (Instantaneous and Avg) | standard |
Distance to Empty | standard |
Audio System with Electrostatic Touch Buttons | Black |
Bluetooth Connectivity | Black |
Speaker (4) | standard |
USB and AUX COnnectivity | standard |
Steering Mounted Audio Control | standard |
Steering Mounted Calling Control | standard |
Projector Headlamp (Halogen) | standard |
3D Tail Lamps with LED | standard |
Front Grille | Chrome |
Full Wheel Caps | Standard |
Turn Signal Lamp Integrated in ORVM | standard |
Body Coloured Door Handles | standard |
Dual Tone Interiors | standard |
2nd Row Seats 60:40 Split with Slide and Recline | standard |
2nd Row Seats 50:50 Split with Recline | Optional |
2nd Row Armrest | standard |
Headrest Front Row Seats | Standard |
Headrest 2nd Row Seats | standard |
Dual Airbag | standard |
ABS with EBD and Brake Assist | standard |
Engine Immobilizer | standard |
Front Seat Belt with Pre-tensioner & Force Limiters (Dr. + Co Dr.) | standard |
Seat Belt Reminder Lamp with Buzzer (Dr. + Co Dr.) | Standard |
Maximum Speed Limit | 80km/h |
Kerb Weight (in Kg) | 945 |
Gross Vehicle Weight (in Kg) | 1415 |
Full Length (mm) | 3995 |
Full Width (mm) | 1695 |
Full Height (mm) Unladen | 1555 |
Wheel Base (mm) | 2430 |
Type | 5MT |
Type | WT |
Displacement (cc) | 1197 |
Number of Cylinders | 4 |
Number of valves | 16 |
Bore(mm) x Stroke(mm) | 73x71.5 |
Compression Ratio | 11.0-+0.4:1 |
Brake Front | Ventilated Disc |
Brake Rear | Drum |
Tyre Size | 165/80 R 14 |
Tyre RIM | Steel |
Front Suspension | Mac Pherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Rack and Pinion |
Power Steering Type | EPS & Tilt |
Turning Radius Value | 4.8 m |
Body Type | Notch Back |
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 42L |
Manual AC | standard |
2 Row Adjustable AC | standard |
Air Cooled Twin Cup Holder (Console) | standard |
Remote Keyless Entry | standard |
Accessory Socket Front Row with Smartphone Storage Space | standard |
Accessory Socket 2nd Row with Smartphone Storage Space | standard |
Gear Shift Indicator | standard |
MID with coloured TFT | - |
MID | standard |
Digital Clock | standard |
Fuel Consumption (Instantaneous and Avg) | Petrol Mode Only |
Distance to Empty | Petrol Mode Only |
Audio System with Electrostatic Touch Buttons | Standard |
Bluetooth Connectivity | Standard |
Speaker (4) | standard |
USB and AUX COnnectivity | standard |
Steering Mounted Audio Control | standard |
Steering Mounted Calling Control | standard |
Projector Headlamp (Halogen) | standard |
3D Tail Lamps with LED | standard |
Front Grille | Chrome |
Full Wheel Caps | standard |
Turn Signal Lamp Integrated in ORVM | standard |
Body Coloured Door Handles | standard |
Dual Tone Interiors | standard |
2nd Row Seats 60:40 Split with Slide and Recline | standard |
2nd Row Seats 50:50 Split with Recline | Optional |
2nd Row Armrest | standard |
Headrest Front Row Seats | standard |
Headrest 2nd Row Seats | standard |
Dual Airbag | standard |
ABS with EBD and Brake Assist | standard |
Engine Immobilizer | Optional |
Front Seat Belt with Pre-tensioner & Force Limiters (Dr. + Co Dr.) | standard |
Seat Belt Reminder Lamp with Buzzer (Dr. + Co Dr.) | standard |
Maximum Speed Limit | 80km/h |
Kerb Weight(kg) | 1235 |
Gross Vehicle Weight(kg) | 1795 |
Full Length (mm) | 4395 |
Full Width (mm) | 1735 |
Full Height (mm) Unladen | 1690 |
Wheel Base (mm) | 2740 |
Transmission Type | 5MT |
Drive | 2WD, FF |
Type | K15B |
Capacity (cc) | 1462 |
Bore(mm) x Stroke(mm) | 74.0 x 85.0 |
Compression Ratio | (10.5-+0.3):1 |
Max Output - Petrol | 77 kw @ 6000 rpm |
Max Output - CNG | 68 kw @ 6000 rpm |
Brake Front | (Ventilated) Disc |
Brake Rear | (Leading and Trailing) Drum |
Tyre Size | 185/65 R15 |
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Rack and Pinion |
Seating Capacity | 7 Persons |
Fuel Tank Capacity - Petrol | 45L |
Fuel Tank Capacity - CNG | 60L (Water Equivalent) |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 70 Litre |
Engine Type | Multi point fuel injection G12B BS - IV |
Maximum Power | 48 kW @ 6000 rpm |
Maximum Torque | 85 Nm @ 3000 rpm |
Displacement | 1196 cc |
Cylinder System | DOHC |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Minimum Ground Clearance(Unladen) | 175 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 18% |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 70 Litre |
enquiry
For a first hand experience of Maruti Suzuki Cars, kindly fill in your details to book a test drive today.