mileage
When Tour V’s low purchasing price meets its great mileage (CNG: 20.88 km/kg, Petrol: 16.11 km/l), you get the perfect partner to build greater business efficiency.
-
Petrol
16.11 km/l*
-
CNG
20.88 km/kg*
Air Conditioner | - |
Heater | standard |
Reclining Front Seat | Standard |
Sliding Driver Seat | standard |
Headrests-Front Row | standard |
Headrests-Second Row | - |
Speedometer Illumination Colour | Amber |
Multi Trimeter | standard |
Digital Meter Cluster(Fuel Level, Odometer & Tripmeter) | standard |
12 Volt Accessory Socket | standard |
Wheel Covers | Center Cap |
Front Mud Flaps | Standard |
Badging (TOUR V) | Decal |
Outside Rear View Mirror (Left & Right) | standard |
Both Side Sunvisor | standard |
Assist Grip (Co-driver + Rear) | standard |
Molded Roof Lining | Standard |
Molded Floor Carpet | Standard |
Front Cabin Lamp | standard |
Rear Cabin Lamp | standard |
Headlamp Levelling | standard |
Side Impact Beams | standard |
Reverse Parking Sensor System | standard |
ABS with EBD | standard |
Driver Airbag | Standard |
Seat Belts for All Seats | standard |
Kerb Weight(kg) | 940 |
Gross Vehicle Weight(kg) | 1510 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Type | 5 Speed MT, Rear Drive |
Engine Capacity (cc) | 1196 |
Engine Type | G12B |
Fuel Distribution | Multipoint Injection |
Fuel Type | Petrol |
No. of Cylinder | 4 |
No. of Valves | 16 |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Size | 155R13 |
Tyre Type | Tubeless |
Suspension - Front | Macpherson Strut |
Suspension - Rear | 3 Link Rigid |
Steering | Rack & Pinion Manual |
Seating Capacity | 5 Persons |
Fuel Tank Capacity (Gasoline-L) | 40L |
Air Conditioner | standard |
Heater | standard |
Reclining Front Seat | standard |
Sliding Driver Seat | standard |
Headrests-Front Row | Integrated |
Headrests-Second Row | Fixed, Pillow |
Speedometer Illumination Colour | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster(Fuel Level, Odometer & Tripmeter) | Standard |
12 Volt Accessory Socket | Standard |
Wheel Covers | Center Cap |
Front Mud Flaps | Standard |
Badging (TOUR V) | Decal |
Outside Rear View Mirror (Left & Right) | standard |
Both Side Sunvisor | standard |
Assist Grip (Co-driver + Rear) | standard |
Molded Roof Lining | Chrome |
Molded Floor Carpet | standard |
Front Cabin Lamp | standard |
Rear Cabin Lamp | standard |
Headlamp Levelling | standard |
Side Impact Beams | standard |
Reverse Parking Sensor System | standard |
ABS with EBD | standard |
Driver Airbag | standard |
Seat Belts for All Seats | standard |
Kerb Weight(kg) | 940 |
Gross Vehicle Weight(kg) | 1510 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Type | 5 Speed MT, Rear Drive |
Engine Capacity (cc) | 1196 |
Engine Type | G12B |
Fuel Distribution | Multipoint Injection |
Fuel Type | Petrol |
No. of Cylinder | 4 |
No. of Valves | 16 |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Size | 155R13 |
Tyre Type | Tubeless |
Suspension - Front | Macpherson Strut |
Suspension - Rear | 3 Link Rigid |
Steering | Rack & Pinion Manual |
Seating Capacity | 5 Persons |
Fuel Tank Capacity (Gasoline-L) | 40L |
Engine Type | Multi point fuel injection G12B BS - IV |
Maximum Power | 48 kW @ 6000 rpm |
Maximum Torque | 85 Nm @ 3000 rpm |
Displacement | 1196 cc |
Cylinder System | DOHC |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Minimum Ground Clearance(Unladen) | 175 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 18% |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 70 Litre |
Air Conditioner | - |
Heater | standard |
Reclining Front Seat | standard |
Sliding Driver Seat | standard |
Headrests-Front Row | Integrated |
Headrests-Second Row | Fixed, Pillow |
Speedometer Illumination Colour | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster(Fuel Level, Odometer & Tripmeter) | Standard |
12 Volt Accessory Socket | standard |
Wheel Covers | Center Cap |
Front Mud Flaps | Standard |
Badging (TOUR V) | Decal |
Outside Rear View Mirror (Left & Right) | Standard |
Both Side Sunvisor | standard |
Assist Grip (Co-driver + Rear) | standard |
Molded Roof Lining | standard |
Front Cabin Lamp | standard |
Rear Cabin Lamp | standard |
Headlamp Levelling | standard |
Side Impact Beams | standard |
Reverse Parking Sensor System | Optional |
ABS with EBD | standard |
Driver Airbag | standard |
Seat Belts for All Seats | standard |
Kerb Weight(kg) | 940 |
Gross Vehicle Weight(kg) | 1540 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Type | 5 Speed MT, Rear Drive |
Engine Capacity (cc) | 1196 |
Engine Type | G12B |
Fuel Distribution | Multipoint Injection |
Fuel Type | Petrol |
No. of Cylinder | 4 |
No. of Valves | 16 |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Size | 155R13 |
Tyre Type | Tubeless |
Suspension - Front | Macpherson Strut |
Suspension - Rear | 3 Link Rigid |
Steering | Rack & Pinion Manual |
Seating Capacity | 7 Persons |
Fuel Tank Capacity (Gasoline-L) | 40L |
Engine Type | Multi point fuel injection G12B BS - IV |
Maximum Power | 48 kW @ 6000 rpm |
Maximum Torque | 85 Nm @ 3000 rpm |
Displacement | 1196 cc |
Cylinder System | DOHC |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Minimum Ground Clearance(Unladen) | 175 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 18% |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 70 Litre |
Air Conditioner | standard |
Heater | standard |
Reclining Front Seat | standard |
Sliding Driver Seat | standard |
Headrests-Front Row | Integrated |
Headrests-Second Row | Fixed, Pillow |
Speedometer Illumination Colour | Amber |
Multi Trimeter | Standard |
Digital Meter Cluster(Fuel Level, Odometer & Tripmeter) | standard |
12 Volt Accessory Socket | standard |
Wheel Covers | Center Cap |
Front Mud Flaps | Standard |
Badging (TOUR V) | Decal |
Outside Rear View Mirror (Left & Right) | Standard |
Both Side Sunvisor | standard |
Assist Grip (Co-driver + Rear) | standard |
Molded Roof Lining | standard |
Molded Floor Carpet | standard |
Front Cabin Lamp | standard |
Rear Cabin Lamp | standard |
Headlamp Levelling | standard |
Side Impact Beams | standard |
Reverse Parking Sensor System | standard |
ABS with EBD | standard |
Driver Airbag | standard |
Seat Belts for All Seats | standard |
Kerb Weight(kg) | 1050 |
Gross Vehicle Weight(kg) | 1510 |
Full Length (mm) | 3675 |
Full Width (mm) | 1475 |
Full Height (mm) Unladen | 1825 |
Wheel Base (mm) | 2350 |
Transmission Type | 5 Speed MT |
Engine Capacity (cc) | 1196 |
Engine Type | G12B |
Fuel Distribution | Multipoint Injection |
Fuel Type | Petrol + CNG |
No. of Cylinder | 4 |
No. of Valves | 16 |
Brake Front | Disc |
Brake Rear | Drum |
Tyre Size | 155R13 |
Tyre Type | Tubeless |
Tyre Size | 155R13 |
Suspension - Front | Macpherson Strut |
Suspension - Rear | 3 Link Rigid |
Steering | Rack & Pinion Manual |
Seating Capacity | 5 Persons |
Fuel Tank Capacity (Gasoline-L)l | 40L |
Fuel Tank Capacity (CNG Cylinder) | 65L (Water Equivalent) |
Engine Type | Multi point fuel injection G12B BS - IV |
Maximum Power | 48 kW @ 6000 rpm |
Maximum Torque | 85 Nm @ 3000 rpm |
Displacement | 1196 cc |
Cylinder System | DOHC |
Fuel Distribution | MPFI |
Type | 5MT |
Gearbox | 5 Forward and 1 Reverse |
Clutch | Single Plate Dry Friction |
Brake Control Valve | LSPV |
Front | Ventilated Disk |
Rear | Drum Brake |
Front | Mc Pherson Strut with Coil Spring |
Leaf Spring | Leaf Spring with Rigit Axle |
Steering | Manual – Rack and Pinion Gear |
Tyre | 155 R13 LT 8PR |
Length | 3800 mm |
Width | 1562 mm |
Height | 1883 mm |
Wheel Base | 2110 mm |
Front Track | 1345 mm |
Rear Track | 1330 mm |
Length of Deck | 2183 mm |
Breadth of Deck | 1488 mm |
Height of Deck | 300 mm |
Minimum Ground Clearance(Unladen) | 175 mm |
Turning Radius | 4.3 m |
Top Speed | upto 80 km/h |
Gradeability | 18% |
GVW | 1600 kg |
Kerb | 975 Kg |
Payload | 625 kg |
Seating Capacity | Driver+1 |
Fuel Tank | 70 Litre |
enquiry
For a first hand experience of Maruti Suzuki Cars, kindly fill in your details to book a test drive today.