Eeco S-CNG
Maruti Suzuki Eeco S-CNG brings together efficiency, versatility, and greener mobility, making it the No. 1 Partner for families and businesses alike. Helping Maruti Suzuki move forward in its Mission Green Million, Eeco S-CNG comes with a BS6 compliant petrol engine which delivers peak power of 61 bhp@6000 rpm and a peak torque of and 85Nm @3000 rpm.
The tank capacity of Eeco CNG is 65L (5-Seater), and this versatile MPV delivers an impressive mileage of 20.88 km/kg*. The factory-fitted CNG kit is integrated from the ground up with corrosion-resistant, stainless-steel pipeline structure and integrated harness for enhanced safety. As for the performance, Eeco S-CNG comes with dual interdependent ECUs and an Intelligent Injection System in the set-up which improves drivability, performance, and smoother pickup.
Eeco S-CNG Features
FEATURES | 5 Seater AC, CNG | EECO Cargo CNG | EECO Cargo CNG AC |
---|
Front Mud Flaps | |||
Wheel Cover (Center Cap) | |||
Outside Rear View Mirror | (Left & Right) | Standard | Standard |
Tubeless Tyres (S) | |||
Badging (Decal) | |||
Covered Cargo Cabin (S) | |||
Door Lock - Driver & Back Door (S) | |||
Locable Fuel Cap - Petrol (S) |
Interior Colour | |||
Both Side Sunvisor | |||
Molded Floor Carpet | |||
Molded Roof Lining | |||
Rear Cabin Lamp | |||
Front Cabin Lamp | |||
New Colour Seat Matching Interior Colour | |||
Assist Grip (Co - Driver + Rear) | |||
Speed Limiting Sticker (LHS Door) | |||
New Interior Colour (S) | |||
Flat Cargo Bed (S) | |||
Floor Carpet (Front) | |||
Co-driver Assist Grip |
Heater | |||
Sliding Driver Seat | |||
Reclining Front Seats | |||
Head Rests - Front Row | Fixed pillow | Integrated | Integrated |
Air Conditioner | |||
Seat Back Pocket (Co - Driver Seat) | |||
Integrated Head Rests - Second Row | |||
Two Speed Windshield Wipers (S) |
Multi Tripmeter | |||
12 Volt Accessory Socket | |||
Speedometer Illumination Colour(Amber) | |||
Digital Meter Cluster | (Fuel level, Odometer & Tripmeter) | (S) | (S) |
Audio 1 Din Box + Cover (S) |
Headlamp Leveling | |||
Side Impact Beams | |||
Seat Belts for all Seats | |||
High Mount Stop Lamp | |||
Child Lock for Sliding Doors & Windows | |||
Reflector Strips - Front & Rear (S) | |||
Fire Extinguisher | |||
Maximum Speed Limit - 80 km/h |
SPECIFICATIONS | 5 Seater AC, CNG | EECO Cargo CNG | EECO Cargo CNG AC |
---|
Full Length | 3675 mm | 3675 mm | 3675 mm |
Full Width | 1475 mm | 1475 mm | 1475 mm |
Full Height (Unladen) | 1825 mm | 1825 mm | 1825 mm |
Wheelbase | 2350 mm | 2350 mm | 2350 mm |
Min. Turning Radius | 4.5 m | 4.5 m | 4.5 m |
Tread (Front) | 1280 mm | 1280 mm | 1280 mm |
Tread (Rear) | 1290 mm | 1290 mm | 1290 mm |
Kerb Weight | 1050 kg | 1010 kg | 1030 kg |
Gross Vehicle Weight | 1510 kg | 1540 kg | 1540 kg |
Engine Capacity | 1196 cc | 1196 cc | 1196 cc |
Engine Type | G12B | G12B | G12B |
No. of Cylinders | 4 | 4 | 4 |
Fuel Distribution | Multi Point Injection | Multi Point Injection | Multi Point Injection |
Max. Power (CNG) | 46 kW @ 6000 rpm | 46 kW @ 6000 rpm | 46 kW @ 6000 rpm |
Max. Power (Petrol) | 54 kW @ 6000 rpm | 54 kW @ 6000 rpm | 54 kW @ 6000 rpm |
Max. Torque (CNG) | 85 Nm @ 3000 rpm | 85 Nm @ 3000 rpm | 85 Nm @ 3000 rpm |
Max. Torque (Petrol) | 98 Nm @ 3000 rpm | 98 Nm @ 3000 rpm | 98 Nm @ 3000 rpm |
Transmission Type | 5 MT | 5 MT | 5 MT |
Fuel Tank Capacity (Petrol) | 40 (Gasoline – L) | 40 L | 40 L |
Fuel Tank Capacity (CNG Cylinder) | 65 (Water Equivalent – L) | 65 (Water Equivalent – L) | 65 (Water Equivalent – L) |
Reverse Parking Sensor System | |||
Seat Belt Reminder (Dr + Co-Dr) | |||
Offset Crash (as per AIS 098)^ | |||
Child Lock for Doors | |||
Speed Alert System* | |||
ABS with EBD | |||
Driver Airbag |
Front Brake | Disc | Disc | Disc |
Rear Brake | Drum | Drum | Drum |
Front Suspension | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Tyre Size | 155 R13 LT 8PR | 155 R13 LT 8PR | 155 R13 LT 8PR |
Emission Gas | BS6 | BS6 | BS6 |
*Black glass on the vehicles is due to lighting effect
*As certified by Test Agency under Rule 115 Central Motor Vehicles Rules, 1989.
^Crash Compliance is with Offset Crash (as per AIS 098)
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
Eeco S-CNG FAQS
- 01. General
1) What fuel efficiency would I get from Eeco?
- There are two variants of Maruti Suzuki Eeco CNG based on the seating capacity you choose. The 5-seater version of Eeco S-CNG comes with a 65L tank and has fuel-efficiency of 20.88km/kg*.
2) Will it be fine if I get my S-CNG car tuned from my personal mechanic?
- If you wish to get your S-CNG car tuned, it is advisable to visit the nearest Maruti Suzuki Arena workshop. Technicians at company authorized workshops undergo special training that gives them all the knowledge required to tune the S-CNG kit for optimum and reliable performance.
3) When should I get S-CNG kit checked?
- You should get your S-CNG kit as well as the engine checked once every three years. You can either contact the Maruti Suzuki team or visit the nearest Maruti Suzuki authorized service centre to get this done.